Songs
| 1 | Anastasia Breeze, the "Simple Gifts" choir and Táta Vega | "Simple Gifts" |
| 2 | Kevon Edmonds | "Baby Come to Me" |
| 3 | Grand Torino | "Moments with You" |
| 4 | Terry Radigan | "So What" |
| 5 | Sprung Monkey | "Unexpected" |
| 6 | Alison David and The Black Science Orchestra | "Sunshine" |
| 7 | Heather Small | "Proud" |
| 8 | Ocean Colour Scene | "Up on the Downside" |
| 9 | The K.G.B. | "Plastic Soul" |
| 10 | Omega | "Peace and Harmony" |
| 11 | Mint Royale | "Show Me" |
| 12 | Mest | "Girl for Tonight" |
| 13 | Sylk 130 featuring Alma Horton | "Happiness" |
| 14 | Barbara Weathers | "Where Did Our Love Go" |
| 15 | Stephanie Bennett | "The Water Planet" |
| 16 | Bouncing Souls | "Kate Is Great" |
| 17 | Loni Rose | "Let Me Go Back" |
| 18 | Ronnie Earl & Friends | "Wayward Angel" |
| 19 | Nina Gordon | "Tonight and the Rest of My Life" |
| 20 | Meshell Ndegeocello | "Fool of Me" |
| 21 | Bachelor Girl | "Permission to Shine" |
| 22 | Elisa | "Dancing" |
| 23 | Elisa | "Time (Planet Funk Remix)" |
2. "Baby Come to Me"
5. "Unexpected"
6. "Sunshine"
7. "Proud"
8. "Up on the Downside"
12. "Girl for Tonight"
14. "Where Did Our Love Go"
16. "Kate Is Great"
19. "Tonight and the Rest of My Life"
21. "Permission to Shine"
22. "Dancing"
Post being viewed right now
Item date: 01.03.2010
Views: 735
Item date: 15.05.2009
Views: 1474
Item date: 18.06.2009
Views: 1708
Item date: 25.09.2009
Views: 1554
Item date: 06.02.2009
Views: 862
Item date: 04.02.2009
Views: 998
Item date: 19.03.2009
Views: 911
Item date: 12.04.2009
Views: 782
Item date: 15.05.2009
Views: 782
Item date: 11.04.2009
Views: 1534