Songs
| 1 | Joe Morton | "Funky Nassau" |
| 2 | Dan Aykroyd | "Turn On Your Love Light" |
| 3 | Matt Murphy | "The Blues Don?t Bother Me" |
| 4 | The Blues Brothers Band | "Last Night" |
| 5 | Eddie Floyd | "634-5789" |
| 6 | The Blues Brothers Band | "Green Onions" |
| 7 | The Louisiana Gator Boys | "How Blue Can You Get" |
| 8 | John Goodman | "Lookin? For A Fox" |
| 9 | Ben Vaughn | "Gumpstumper" |
| 10 | Sam Moore | "John The Revelator" |
| 11 | Joe Morton | "God Music" |
| 12 | The Louisiana Gator Boys and The Blues Brothers Band | "New Orleans" |
| 13 | James Brown | "Please, Please, Please" |
| 14 | Taj Mahal | "John The Revelator" |
| 15 | The Blues Brothers Band | "Theme From Peter Gunn" |
| 16 | Blues Traveler | "Maybe I?m Wrong" |
| 17 | The Paul Butterfield | "Born In Chicago" |
| 18 | The Blues Brothers Band | "Perry Mason Theme" |
| 19 | The Red Army Choir | "Volga Boatmen" |
| 20 | Tracy Byrd | "Honky-Tonk Dancing Machine" |
| 21 | The Blues Brothers Band | "Can?t Turn You Loose" |
| 22 | The Blues Brothers Band | "A Bump And A Grind (Doin? The Nasty)" |
| 23 | The Carl LaFong TrioProduced by Peter Bernstein | "Let There Be Drums" |
| 24 | Aretha Franklin | "Respect" |
| 25 | Dan Aykroyd | "Riders In The Sky (A Cowboy Legend)" |
| 26 | Lonnie Brooks | "Checkin? Up On My Baby" |
| 27 | Dan Aykroyd | "Cheaper To Keep Her" |
| 28 | Dr. John | "Season Of The Witch" |
5. "634-5789"
7. "How Blue Can You Get"
27. "Cheaper To Keep Her"
Post being viewed right now
Item date: 01.03.2010
Views: 2326
Item date: 04.02.2009
Views: 1735
Item date: 06.02.2009
Views: 953
Item date: 20.07.2009
Views: 2022
Item date: 04.02.2009
Views: 830
Item date: 16.06.2009
Views: 1392
Item date: 02.01.2009
Views: 661
Item date: 01.06.2009
Views: 539
Item date: 16.06.2009
Views: 1764
Item date: 22.08.2009
Views: 2150