Songs
| 1 | Mogokoro Brothers | "My Back Pages" |
| 2 | Bob Dylan | "Blowin? in the Wind" |
| 3 | The Golden Gate Strings | "It Ain?t Me Babe" |
| 4 | Francesco De Gregori | "Non Dirle Che Non ? Cos?" |
| 5 | Los Lobos | "On a Night Like This" |
| 6 | The Golden Gate Strings | "A Hard Rain?s A-Gonna Fall" |
| 7 | Articolo 31 | "Come Una Pietra Scalciata" |
| 8 | Bob Dylan | "He Was a Friend of Mine" |
| 9 | Bob Dylan | "Not Dark Yet" |
| 10 | Ramones | "My Back Pages" |
| 11 | The Grateful Dead | "It?s All Over Now, Baby Blue" |
| 12 | The Golden Gate Strings | "It?s All Over Now, Baby Blue" |
| 13 | Tinashe Kachingwe | "The Times They Are A-Changin?" |
| 14 | Sertab Erener | "One More Cup of Coffee" |
| 15 | Musicians of the Nile | "Tangled Up in Blue" |
| 16 | Percy Faith and His Orchestra | "Blowin? in the Wind" |
| 17 | Bob Dylan | "Blind Willie McTell" |
| 18 | Jerry Garcia Band | "Se?or" |
| 19 | Sophie Zelmani | "Most of the Time" |
| 20 | The Golden Gate Strings | "The Times They Are A-Changin?" |
| 21 | John Goodman | "I Put a Spell On You" |
7. "Come Una Pietra Scalciata"
9. "Not Dark Yet"
10. "My Back Pages"
14. "One More Cup of Coffee"
19. "Most of the Time"
Post being viewed right now
Item date: 08.01.2011
Views: 1130
Item date: 01.09.2008
Views: 614
Item date: 03.01.2009
Views: 1174
Item date: 21.07.2009
Views: 1557
Item date: 17.06.2009
Views: 1832
Item date: 16.06.2009
Views: 1340
Item date: 13.05.2009
Views: 847
Item date: 20.07.2009
Views: 872
Item date: 01.01.2009
Views: 1088
Item date: 26.09.2009
Views: 511